XPP Series Metallized Polypropylene Film Capacitors, which possesses high quality, is launched by M.D.L.
The M.D.L. XPP Series is a high-performance range of metallized polypropylene film capacitors developed for high-quality loudspeaker crossover networks and professional audio equipment.
Selected metallized polypropylene film, precision non-inductive winding and controlled manufacturing processes provide low dissipation loss, low distortion, stable capacitance and good frequency characteristics. The series is suitable for audio products requiring accurate crossover performance, signal integrity and dependable long-term operation.
【Special Note】: We use OFC oxygen-free copper leads. Low-end XPP Capacitors on the market typically use aluminum or iron leads. All M.D.L. capacitors sold by our company use OFC oxygen-free copper leads. You can distinguish genuine products from counterfeit ones by scratching off the plating on the leads or using a magnet.
XPP Series Metallized Polypropylene Film Capacitors
With in the M.D.L. metallized polypropylene film capacitor range, the XPP Series is positioned for professional and higher-performance audio crossover applications.
The polypropylene dielectric provides low dielectric loss and excellent insulation characteristics. Its non-inductive winding construction helps minimize the influence of parasitic inductance on high-frequency signals. Stable capacitance supports consistent crossover frequencies and dependable integration between tweeters, midrange drivers and woofers.
Rather than relying on exaggerated descriptions of sound, the XPP Series achieves its performance through material selection, winding control, end connection, finishing and electrical inspection. When used in a properly designed audio system, it helps preserve signal detail, dynamics and frequency balance.
The working voltage range is 250VDC to 800VDC. Typical applications include:
* Audio system: XPP series can be used in audio systems such as home theater and professional audio systems to improve sound quality and reliability.
XPP Series Metallized Polypropylene Film Capacitors
♦ 1) Dimensions:

XPP Series Metallized Polypropylene Film Capacitors
MAX SIZE(D x L) Unit : mm
| CAPACITANCE | 100 VDC | 250 VDC | 400VDC | 630VDC | ||||||||
| MFD / uF | D±2 | L±2 | ø d | D±2 | L±2 | ø d | D±2 | L±2 | ø d | D±2 | L±2 | ø d |
| 0.01 | 5 | 15 | 0.6 | 5 | 15 | 0.6 | 5 | 15 | 0.6 | 5 | 15 | 0.6 |
| 0.033 | 5 | 15 | 0.6 | 5 | 15 | 0.6 | 5 | 15 | 0.6 | 6 | 21 | 0.6 |
| 0.047 | 5.5 | 15 | 0.6 | 5.5 | 15 | 0.6 | 5.5 | 15 | 0.6 | 9 | 21 | 0.8 |
| 0.068 | 6.5 | 15 | 0.6 | 5.5 | 15 | 0.6 | 6.5 | 15 | 0.6 | 9.5 | 21 | 0.8 |
| 0.1 | 5.5 | 15 | 0.6 | 6 | 14 | 0.6 | 11 | 21 | 0.8 | 9 | 25 | 0.8 |
| 0.22 | 7.5 | 15 | 0.8 | 9 | 15 | 0.8 | 8 | 20 | 0.8 | 12.5 | 25 | 0.8 |
| 0.33 | 7 | 20 | 0.8 | 8 | 20 | 0.8 | 9.5 | 20 | 0.8 | 13 | 32 | 0.8 |
| 0.47 | 8 | 20 | 0.8 | 8 | 24 | 0.8 | 13 | 21 | 0.8 | 15 | 32 | 0.8 |
| 0.68 | 9 | 20 | 0.8 | 9 | 25 | 0.8 | 11 | 25 | 0.8 | 18 | 32 | 0.8 |
| 1 | 8 | 32 | 0.8 | 10 | 31 | 0.8 | 14 | 26 | 0.8 | 21 | 32 | 1.0 |
| 1.5 | 9 | 32 | 0.8 | 12 | 31 | 0.8 | 14 | 31 | 0.8 | 21 | 46 | 1.0 |
| 2.2 | 11 | 32 | 0.8 | 14 | 31 | 0.8 | 15 | 36 | 0.8 | 25 | 46 | 1.0 |
| 2.7 | 12 | 32 | 0.8 | 15 | 31 | 0.8 | 17 | 36 | 0.8 | 28 | 46 | 1.0 |
| 3.3 | 13 | 32 | 0.8 | 16 | 31 | 0.8 | 18 | 36 | 0.8 | 31 | 46 | 1.0 |
| 3.9 | 14 | 32 | 0.8 | 17 | 31 | 0.8 | 20 | 36 | 1.0 | 30 | 56 | 1.0 |
| 4.7 | 15.5 | 32 | 0.8 | 19 | 31 | 0.8 | 22 | 36 | 1.0 | 32 | 56 | 1.0 |
| 5.6 | 16 | 36 | 0.8 | 19 | 35 | 0.8 | 20 | 46 | 1.0 | 35 | 56 | 1.0 |
| 6.8 | 17 | 36 | 0.8 | 21 | 35 | 1.0 | 22 | 46 | 1.0 | 39 | 56 | 1.0 |
| 7.5 | 18 | 36 | 0.8 | 20 | 46 | 1.0 | 23 | 46 | 1.0 | 39 | 61 | 1.0 |
| 8.2 | 19 | 36 | 0.8 | 20 | 45 | 1.0 | 24 | 46 | 1.0 | 40 | 61 | 1.0 |
| 10 | 18 | 46 | 1.0 | 22 | 45 | 1.0 | 27 | 46 | 1.0 | 42 | 66 | 1.0 |
| 12 | 20 | 46 | 1.0 | 25 | 45 | 1.0 | 29 | 46 | 1.0 | 46 | 66 | 1.0 |
| 15 | 22 | 46 | 1.0 | 24 | 55 | 1.0 | 32 | 46 | 1.0 | 40 | 106 | 1.0 |
| 18 | 24 | 46 | 1.0 | 26.5 | 56 | 1.0 | 32 | 56 | 1.0 | 43 | 106 | 1.0 |
| 22 | 23.5 | 56 | 1.0 | 29 | 56 | 1.0 | 35 | 56 | 1.0 | 48 | 106 | 1.0 |
| 33 | 29 | 56 | 1.0 | 34 | 61 | 1.0 | 40 | 58 | 1.0 | |||
| 39 | 29.5 | 61 | 1.0 | 37 | 61 | 1.0 | 42 | 68 | 1.0 | |||
| 47 | 32 | 61 | 1.0 | 40 | 61 | 1.0 | 47 | 68 | 1.0 | |||
| 56 | 35 | 61 | 1.0 | 44 | 61 | 1.0 | 51 | 68 | 1.0 | |||
| 68 | 39 | 61 | 1.0 | 46 | 66 | 1.0 | 55 | 68 | 1.0 | |||
| 82 | 42 | 61 | 1.0 | 48 | 71 | 1.0 | 59 | 68 | 1.0 | |||
| 100 | 45 | 66 | 1.0 | 49 | 81 | 1.0 | 61 | 78 | 1.0 | |||
| 120 | 49 | 66 | 1.0 | 49 | 66 | 1.0 | 66 | 78 | 1.0 | |||
| 150 | 42.5 | 81 | 1.0 | 42.5 | 81 | 1.0 | 69 | 88 | 1.0 | |||
| 180 | 46.5 | 81 | 1.0 | 46.5 | 81 | 1.0 | 76 | 88 | 1.0 | |||
(a) Capacitance tolerance :± 10%(K) or ± 5%(J) at 1K HZ
(b) Dissipation factor :C < 47uF : 0.075% Max at 1KHz 25℃
47 μF ≤ C < 100μF : 0.3% Max at 1KHz 25℃
100 μF ≤ C < 150μF : 0.8% Max at 1KHz 25℃
C ≧ 150μF : 1.5% Max at 1KHz 25℃
(c) Temperature range :- 40 ºC to +85 ºC
(d) Capacitance drift : Max. 2% cycled through the operating temp. Range.
(e) INSULATING RESIS : C ≤ 0.33μF, I.R. ≥ 9000 Mega-Ohm (at 20 ºC, 1min)
C > 0.33μF , I.R ≥ 7500 Mega-Ohm (at 20 ºC, 1min)
(f) LIFE TEST :150% of rated working voltage at 105 ºC for 1,000 hours.
(g) HUMIDITY :Caps Max. 5% D.F. Max 2% I.R. Min 70% under R.H. 95% @40 ºc 1,000 hours.
(h) PULL TEST : Will sustain 2 kgs steady pull in the direction of lead egress and 1 kg steady
pull at any 90 degree angle for 60 seconds. After test, capacitor shall show
no evidence of damage and pass all electrical requirements.