TE Series Axial Type Aluminum Electrolytic Capacitors -40°C ~ +85°C
The M.D.L.® TE Series is a range of polarized axial aluminum electrolytic capacitors designed for standard operating environments.
Aluminum foil, electrolyte and related materials selected for 85°C operation provide dependable performance across a temperature range of −40°C to +85°C. With rated voltages from 6.3VDC to 500VDC, the series offers a practical balance of performance, service life and cost efficiency.
TE Series : 85°C Axial Type
W.V. : 6.3V ~ 500V
The TE Series is suitable for general electronic equipment, power supplies, audio equipment, communication products and industrial control circuits.
Its aluminum foil, electrolyte formulation and material system are designed for 85°C operating conditions. For products that do not require a 105°C rating, the TE Series provides a stable, reliable and cost-effective solution while helping customers avoid unnecessary material cost.
Positive and negative leads extend from opposite ends of the capacitor body. This axial construction is suitable for horizontal mounting, point-to-point wiring, traditional circuit designs and replacement of existing components.
Typical applications include:
M.D.L. TE 系列 臥式軸向有極性鋁電解電容器 -40°C ~ +85°C
♦1) Dimensions(外觀型式):

█ CASE SIZE & Max RIPPLE CURRENT
Dimension Diameter (∮D)×Length(L) mm Ripple Current: m A/rms at 85℃,120Hz
| WV | 6.3V | 10V | 16V | 25V | 35V | 50V | ||||||
| μF | SIZE | R.C | SIZE | R.C | SIZE | R.C | SIZE | R.C | SIZE | R.C | SIZE | R.C |
| 1 | 6.3×13 | 10 | ||||||||||
| 2.2 | 6.3×13 | 20 | ||||||||||
| 3.3 | 6.3×13 | 30 | ||||||||||
| 4.7 | 6.3×13 | 42 | ||||||||||
| 10 | 6.3×13 | 50 | 6.3×13 | 58 | 6.3×13 | 50 | ||||||
| 22 | 6.3×13 | 75 | 6.3×13 | 76 | 6.3×13 | 70 | 6.3×13 | 85 | ||||
| 33 | 6.3×13 | 87 | 6.3×13 | 80 | 6.3×13 | 115 | 6.3×13 | 126 | ||||
| 47 | 6.3×13 | 88 | 6.3×13 | 95 | 6.3×13 | 88 | 6.3×13 | 100 | 6.3×13 | 138 | 8×13 | 174 |
| 100 | 6.3×13 | 121 | 6.3×13 | 145 | 6.3×13 | 160 | 8×13 | 215 | 8×16 | 232 | 10×17 | 296 |
| 220 | 6.3×13 | 215 | 8×13 | 231 | 8×13 | 298 | 8×16 | 319 | 10×17 | 401 | 10×21 | 459 |
| 330 | 8×16 | 305 | 8×16 | 327 | 8×16 | 365 | 10×17 | 454 | 10×21 | 514 | 13×22 | 613 |
| 470 | 8×16 | 364 | 8×16 | 390 | 8×16 | 460 | 10×21 | 524 | 13×22 | 613 | 13×22 | 731 |
| 1000 | 10×17 | 662 | 10×17 | 671 | 10×21 | 775 | 13×22 | 873 | 13×27 | 955 | 16×33 | 1111 |
| 2200 | 13×22 | 929 | 13×22 | 1051 | 13×27 | 1125 | 16×28 | 1344 | 16×33 | 1421 | 18×40 | 1699 |
| 3300 | 13×27 | 1150 | 13×27 | 1288 | 16×28 | 1454 | 16×33 | 1611 | 18×40 | 1640 | 22×40 | 2027 |
| 4700 | 13×27 | 1354 | 16×28 | 1552 | 16×33 | 1650 | 18×40 | 1881 | 22×40 | 2280 | 25×41 | 2347 |
| 6800 | 16×28 | 1762 | 16×33 | 1930 | 16×40 | 2040 | 18×40 | 2170 | 22×40 | 2470 | 25×52 | 2650 |
| 10000 | 16×40 | 2062 | 18×40 | 2122 | 18×40 | 2503 | 22×40 | 2893 | 25×41 | 3180 | ||
| WV | 160V | 200V | 250V | 350V | 400V | 450V | ||||||
| μF | SIZE | R.C | SIZE | R.C | SIZE | R.C | SIZE | R.C | SIZE | R.C | SIZE | R.C |
| 1 | 6.3×13 | 7 | 6.3×13 | 9 | 6.3×13 | 12 | 8×16 | 13 | 8×16 | 14 | 8×16 | 15 |
| 2.2 | 6.3×13 | 15 | 8×13 | 16 | 8×16 | 17 | 10×17 | 19 | 10×17 | 21 | 10×21 | 23 |
| 3.3 | 8×16 | 21 | 8×16 | 26 | 10×17 | 31 | 10×17 | 33 | 10×17 | 34 | 10×21 | 36 |
| 4.7 | 8×16 | 31 | 10×17 | 33 | 10×17 | 38 | 10×21 | 44 | 10×21 | 45 | 13×22 | 46 |
| 10 | 10×17 | 60 | 10×21 | 66 | 10×21 | 72 | 13×22 | 72 | 13×22 | 80 | 13×27 | 82 |
| 22 | 10×21 | 121 | 13×22 | 121 | 13×27 | 126 | 13×27 | 132 | 16×33 | 137 | 16×36 | 143 |
| 33 | 13×22 | 154 | 13×27 | 167 | 16×28 | 178 | 16×33 | 186 | 16×40 | 192 | 16×40 | 201 |
| 47 | 13×27 | 198 | 16×33 | 214 | 16×33 | 241 | 16×40 | 253 | 18×40 | 339 | 18×40 | 339 |
| 100 | 16×33 | 345 | 16×33 | 368 | 16×40 | 391 | 22×40 | 402 | 22×43 | 424 | 22×43 | 448 |
Key Specifications/ Special Features:
Description : AXIAL 85°C
Working voltage : 6.3V ~ 500V
Temp. range : -40°C ~ +85°C
Nominal capacitance : 0.47 to 10,000μ F
Capacitance tolerance : ± 20% (M), (120Hz, 25° C)
Leakage current (25° C) : I ≤ 0.03 CV + 3μ A (after five minutes application)
Load lifespan : 2, 000 hours at 85° C
Case size: Larger than 6.3mm diameter (has safety vent on rubber bun)
.jpg)
.jpg)